Let's see the basic datas of the Y Type Partition Ceramic Rings:
Technical Specification Of Ceramic Y Type Partition Ring
SiO2 + Al2O3 | >92% | CaO | <1.0% |
SiO2 | >76% | MgO | <0.5% |
Al2O3 | >17% | K2O+Na2O | <3.5% |
Fe2O3 | <1.0% | Other | <1% |
Physical & Chemical Properties Of Ceramic Y Type Partition Ring
Water absorption | <0.5% | Moh's hardness | >6.5 scale |
Porosity | <1% | Acid resistance | >99.6% |
Specific gravity | 2.3-2.40 g/cm3 | Alkali resistance | >85% |
Max operation temp | 1200℃ |
Dimension And Other Physical Properties
Type | Dimension mm | Surface area m2/m3 | Void rate % | Bulk density kg/m3 | Bulk numbers per m3 | Dry packing factor m-1 |
φ25 | 25*13*2 | 240 | 74 | 760 | 87000 | 390 |
φ38 | 38*20*3 | 160 | 75 | 740 | 27600 | 260 |
φ50 | 50*30*4 | 138 | 75 | 745 | 10100 | 233 |
φ80 | 80*50*9 | 90 | 70 | 710 | 1910 | 262 |
Other size also can be provided by custom made!
Shipment For Products
1. OCEAN SHIPPING for large volume.
2. AIR or EXPRESS TRANSPORT for sample request.
Packaging & Shipping
Package type | Container load capacity |
20 GP | 40 GP | 40 HQ |
Ton bag put on pallets | 20-22 m3 | 40-42 m3 | 40-44 m3 |
Plastic 25kg bags put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
Cartons put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
Wooden case | 20 m3 | 40 m3 | 40 m3 |
Delivery time | Within 7 working days (for common type) | 10 working days (for common type) | 10 working days (for common type) |